Core Parameters
0.0 0.17 0.5
0.0 0.2 0.5
0.0 0.0025 0.05
0.0 1.0 2.0
0.0 0.15 1.0
0.0 0.05 2.0
0.1 3.0 10.0
0.01 0.8 5.0
0.0 0.8 10.0
0.01 0.9 5.0
0.0 1.2 10.0
0.0 0.4 2.0
0.0 0.0 100.0
0.001 30.0 200.0
2 200 2000
Wage (w)
includes union markup
Employment (Demand)
millions
Unemployment Gap
supply − demand
Supply & Demand